Campaign
| Status | Takes new customers | Those already inside |
|---|---|---|
draft | ❌ | Nothing runs |
active | ✅ | Keep moving |
paused | ❌ | Frozen where they stand |
completed | ❌ | Run to the end of the flow |
archived | ❌ | Nothing; analytics stay readable |
Workflow run
One run is one customer moving through one campaign.| Status | Meaning |
|---|---|
running | In progress, possibly inside a Wait |
success | Reached the end of the flow |
partial | Finished, but a node along the way failed |
failed | Stopped on an error it could not recover from |
canceled | Paused by a person, or ended by an Exit node |
Node status
| Status | Meaning |
|---|---|
pending | Not reached yet |
running | Executing |
success | Done |
failed | Failed |
skipped | A branch condition ruled it out |
canceled | Canceled |
Deal stage
| Stage | Meaning |
|---|---|
open | Opened, still qualifying |
negotiating | Talking price or scope |
won | Closed and won |
lost | Closed and lost |
Task
| Status | Meaning |
|---|---|
pending | Not started |
in_progress | Being worked on |
done | Finished |
canceled | Dropped |
Conversation
| Status | Meaning |
|---|---|
open | Live |
snoozed | Hidden until the time you chose |
closed | Done, and reopened by new inbound |
Credential
| Status | Meaning |
|---|---|
pending | The login test is running |
active | Working, and available to campaigns |
failed | The login test failed |
revoked | The provider invalidated it |
disabled | Switched off by hand |
Knowledge-base source
| Status | Meaning |
|---|---|
| Pending | Uploaded, waiting to be processed |
| Processing | Being extracted and indexed |
| Active | Indexed, and available to the AI agent |
| Failed | Processing failed |
Invite
| Status | Meaning |
|---|---|
pending | Sent, not accepted |
accepted | The person joined |
revoked | Withdrawn by an owner |
expired | The window passed |
Fit score
A score runs from −100% to +100%. See Leads.| Badge | Range |
|---|---|
| Hot | 70% and up |
| Warm | 30% to 70% |
| Neutral | −30% to 30% |
| Low fit | below −30% |
| Not scored | Too few signals assessed to publish a number |
Suppression reason
unsubscribe, bounce, complaint, manual.
Template type
email, text, prompt. See Templates.
Org role
owner, member. See Roles & Permissions.